| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 146 | 805836 | 148 | 14214 | 2966225 | 146 | Kye D Apted | Acton | 2018/2019 | A Grade | 13 | 1 | Myalla |
2 | 143 | 988547 | 148 | 14225 | 2962492 | 143 | Damon Smith | Forest Stanley | 2018/2019 | A Grade | 3 | 1 | Myalla |
3 | 103 | 638869 | 148 | 14225 | 2962612 | 103 | Nicholas J Bellinger | Forest Stanley | 2018/2019 | A Grade | 7 | 1 | Ridgley |
4 | 102 | 299516 | 148 | 14217 | 2962491 | 102 | David M Smart | Natone | 2018/2019 | A Grade | 3 | 1 | West Ridgley |
5 | 102 | 866742 | 148 | 14225 | 2966221 | 102* | Justin M Martin | Forest Stanley | 2018/2019 | A Grade | 12 | 1 | Acton |
6 | 101 | 806053 | 148 | 14214 | 2966221 | 101 | Nicholas Reeves | Acton | 2018/2019 | A Grade | 12 | 1 | Forest Stanley |
7 | 100 | 806362 | 148 | 14217 | 2962610 | 100* | Philip Swain | Natone | 2018/2019 | A Grade | 7 | 1 | Acton |
8 | 97 | 806053 | 148 | 14214 | 2966217 | 97 | Nicholas Reeves | Acton | 2018/2019 | A Grade | 11 | 1 | Riana |
9 | 91 | 941747 | 148 | 14219 | 2966217 | 91 | Ben McPherson | Riana | 2018/2019 | A Grade | 11 | 1 | Acton |
10 | 91 | 423731 | 148 | 14220 | 2962616 | 91 | Kaylem D Hardy | Ridgley | 2018/2019 | A Grade | 8 | 1 | Myalla |
11 | 90 | 781327 | 148 | 14219 | 2962617 | 90* | Guy C Grey | Riana | 2018/2019 | A Grade | 8 | 1 | Natone |
12 | 90 | 616917 | 148 | 14225 | 2962629 | 90 | Connor J Bramich | Forest Stanley | 2018/2019 | A Grade | 10 | 1 | Myalla |
13 | 88 | 988547 | 148 | 14225 | 2966220 | 88* | Damon Smith | Forest Stanley | 2018/2019 | A Grade | 11 | 1 | West Ridgley |
14 | 87 | 807092 | 148 | 14217 | 2962617 | 87 | Shaun Braslin | Natone | 2018/2019 | A Grade | 8 | 1 | Riana |
15 | 86 | 631205 | 148 | 14222 | 2966228 | 86 | Brayden Hayes | Stowport | 2018/2019 | A Grade | 13 | 1 | Ridgley |
16 | 86 | 807434 | 148 | 14222 | 2962501 | 86 | Brayden Brown | Stowport | 2018/2019 | A Grade | 5 | 1 | Natone |
17 | 86 | 988547 | 148 | 14225 | 2962498 | 86 | Damon Smith | Forest Stanley | 2018/2019 | A Grade | 4 | 1 | West Ridgley |
18 | 85 | 631205 | 148 | 14222 | 2966234 | 85 | Brayden Hayes | Stowport | 2018/2019 | A Grade | 15 | 1 | Forest Stanley |
19 | 85 | 807096 | 148 | 14220 | 2962626 | 85* | Beau Chatwin | Ridgley | 2018/2019 | A Grade | 10 | 1 | Acton |
20 | 85 | 806362 | 148 | 14217 | 2962617 | 85 | Philip Swain | Natone | 2018/2019 | A Grade | 8 | 1 | Riana |
21 | 84 | 805840 | 148 | 14214 | 2962610 | 84 | Josh Barry | Acton | 2018/2019 | A Grade | 7 | 1 | Natone |
22 | 82 | 807100 | 148 | 14223 | 2966227 | 82 | Brad Clayton | West Ridgley | 2018/2019 | A Grade | 13 | 1 | Riana |
23 | 81 | 807100 | 148 | 14223 | 2962481 | 81* | Brad Clayton | West Ridgley | 2018/2019 | A Grade | 1 | 1 | Acton |
24 | 78 | 807097 | 148 | 14220 | 2962483 | 78* | Ryan Chatwin | Ridgley | 2018/2019 | A Grade | 1 | 1 | Myalla |
25 | 78 | 423731 | 148 | 14220 | 2962496 | 78 | Kaylem D Hardy | Ridgley | 2018/2019 | A Grade | 4 | 1 | Natone |
26 | 75 | 806362 | 148 | 14217 | 2962491 | 75 | Philip Swain | Natone | 2018/2019 | A Grade | 3 | 1 | West Ridgley |
27 | 75 | 806355 | 148 | 14223 | 2962486 | 75 | John Radford | West Ridgley | 2018/2019 | A Grade | 2 | 1 | Ridgley |
28 | 74 | 616901 | 148 | 14225 | 2962504 | 74* | Mitchell Bellinger | Forest Stanley | 2018/2019 | A Grade | 6 | 1 | Natone |
29 | 74 | 638869 | 148 | 14225 | 2962492 | 74 | Nicholas J Bellinger | Forest Stanley | 2018/2019 | A Grade | 3 | 1 | Myalla |
30 | 73 | 805871 | 148 | 14214 | 2966225 | 73 | Matthew Imms | Acton | 2018/2019 | A Grade | 13 | 1 | Myalla |
31 | 72 | 807525 | 148 | 14223 | 2966233 | 72 | Adrian King | West Ridgley | 2018/2019 | A Grade | 15 | 1 | Acton |
32 | 72 | 806362 | 148 | 14217 | 2962504 | 72 | Philip Swain | Natone | 2018/2019 | A Grade | 6 | 1 | Forest Stanley |
33 | 71 | 807100 | 148 | 14223 | 2962498 | 71 | Brad Clayton | West Ridgley | 2018/2019 | A Grade | 4 | 1 | Forest Stanley |
34 | 70 | 988547 | 148 | 14225 | 2962504 | 70 | Damon Smith | Forest Stanley | 2018/2019 | A Grade | 6 | 1 | Natone |
35 | 70 | 806362 | 148 | 14217 | 2966229 | 70* | Philip Swain | Natone | 2018/2019 | A Grade | 14 | 1 | Acton |
36 | 69 | 807050 | 148 | 14219 | 2966236 | 69* | Stuart McKeller | Riana | 2018/2019 | A Grade | 15 | 1 | Natone |
37 | 69 | 805836 | 148 | 14214 | 2962495 | 69 | Kye D Apted | Acton | 2018/2019 | A Grade | 4 | 1 | Riana |
38 | 67 | 638869 | 148 | 14225 | 2966226 | 67* | Nicholas J Bellinger | Forest Stanley | 2018/2019 | A Grade | 13 | 1 | Natone |
39 | 67 | 866742 | 148 | 14225 | 2962615 | 67 | Justin M Martin | Forest Stanley | 2018/2019 | A Grade | 8 | 1 | Stowport |
40 | 66 | 807092 | 148 | 14217 | 2962501 | 66 | Shaun Braslin | Natone | 2018/2019 | A Grade | 5 | 1 | Stowport |
41 | 65 | 807525 | 148 | 14223 | 2962613 | 65 | Adrian King | West Ridgley | 2018/2019 | A Grade | 7 | 1 | Stowport |
42 | 65 | 866742 | 148 | 14225 | 2966234 | 65 | Justin M Martin | Forest Stanley | 2018/2019 | A Grade | 15 | 1 | Stowport |
43 | 63 | 870187 | 148 | 14219 | 2966227 | 63 | Brent McCallum | Riana | 2018/2019 | A Grade | 13 | 1 | West Ridgley |
44 | 63 | 807525 | 148 | 14223 | 2966222 | 63* | Adrian King | West Ridgley | 2018/2019 | A Grade | 12 | 1 | Myalla |
45 | 59 | 807100 | 148 | 14223 | 2966233 | 59* | Brad Clayton | West Ridgley | 2018/2019 | A Grade | 15 | 1 | Acton |
46 | 58 | 805843 | 148 | 14214 | 2962614 | 58* | Nick Bartlett | Acton | 2018/2019 | A Grade | 8 | 1 | West Ridgley |
47 | 58 | 807481 | 148 | 14219 | 2962505 | 58 | Nathan Southwell | Riana | 2018/2019 | A Grade | 6 | 1 | West Ridgley |
48 | 58 | 807096 | 148 | 14220 | 2962612 | 58 | Beau Chatwin | Ridgley | 2018/2019 | A Grade | 7 | 1 | Forest Stanley |
49 | 58 | 807526 | 148 | 14223 | 2962491 | 58 | Alister King | West Ridgley | 2018/2019 | A Grade | 3 | 1 | Natone |
50 | 56 | 631195 | 148 | 14222 | 2962485 | 56 | Trent Jacques | Stowport | 2018/2019 | A Grade | 2 | 1 | Acton |
51 | 56 | 807495 | 148 | 14223 | 2962613 | 56 | Shawn Armstrong | West Ridgley | 2018/2019 | A Grade | 7 | 1 | Stowport |
52 | 56 | 805871 | 148 | 14214 | 2962610 | 56 | Matthew Imms | Acton | 2018/2019 | A Grade | 7 | 1 | Natone |
53 | 56 | 1039681 | 148 | 14222 | 2966219 | 56* | Brayden Chandler | Stowport | 2018/2019 | A Grade | 11 | 1 | Myalla |
54 | 55 | 805841 | 148 | 14214 | 2966225 | 55 | Lee Barry | Acton | 2018/2019 | A Grade | 13 | 1 | Myalla |
55 | 55 | 805841 | 148 | 14214 | 2962503 | 55* | Lee Barry | Acton | 2018/2019 | A Grade | 6 | 1 | Myalla |
56 | 55 | 806355 | 148 | 14223 | 2962505 | 55* | John Radford | West Ridgley | 2018/2019 | A Grade | 6 | 1 | Riana |
57 | 55 | 807096 | 148 | 14220 | 2962483 | 55 | Beau Chatwin | Ridgley | 2018/2019 | A Grade | 1 | 1 | Myalla |
58 | 54 | 975814 | 148 | 14225 | 2962492 | 54 | Andrew Ollington | Forest Stanley | 2018/2019 | A Grade | 3 | 1 | Myalla |
59 | 54 | 422682 | 148 | 14217 | 2962610 | 54 | Tyler Johns | Natone | 2018/2019 | A Grade | 7 | 1 | Acton |
60 | 53 | 805850 | 148 | 14214 | 2966229 | 53 | Iain Cameron | Acton | 2018/2019 | A Grade | 14 | 1 | Natone |
61 | 52 | 806328 | 148 | 14217 | 2966229 | 52* | Sam Good | Natone | 2018/2019 | A Grade | 14 | 1 | Acton |
62 | 52 | 804086 | 148 | 14223 | 2962628 | 52 | Trent D Blight | West Ridgley | 2018/2019 | A Grade | 10 | 1 | Natone |
63 | 52 | 299516 | 148 | 14217 | 2962496 | 52 | David M Smart | Natone | 2018/2019 | A Grade | 4 | 1 | Ridgley |
64 | 52 | 616846 | 148 | 14216 | 2962500 | 52 | Matthew J Taylor | Myalla | 2018/2019 | A Grade | 5 | 1 | West Ridgley |
65 | 52 | 805836 | 148 | 14214 | 2962481 | 52 | Kye D Apted | Acton | 2018/2019 | A Grade | 1 | 1 | West Ridgley |
66 | 51 | 807434 | 148 | 14222 | 2962482 | 51 | Brayden Brown | Stowport | 2018/2019 | A Grade | 1 | 1 | Forest Stanley |
67 | 51 | 807100 | 148 | 14223 | 2962500 | 51 | Brad Clayton | West Ridgley | 2018/2019 | A Grade | 5 | 1 | Myalla |
68 | 51 | 1002792 | 148 | 14225 | 2962612 | 51* | Neville Bellinger | Forest Stanley | 2018/2019 | A Grade | 7 | 1 | Ridgley |
69 | 51 | 865719 | 148 | 14225 | 2962615 | 51 | Lachlan D Bissett | Forest Stanley | 2018/2019 | A Grade | 8 | 1 | Stowport |
70 | 51 | 805843 | 148 | 14214 | 2966221 | 51* | Nick Bartlett | Acton | 2018/2019 | A Grade | 12 | 1 | Forest Stanley |
71 | 51 | 805852 | 148 | 14214 | 2966233 | 51 | Keygan Cornwall | Acton | 2018/2019 | A Grade | 15 | 1 | West Ridgley |
72 | 51 | 988547 | 148 | 14225 | 2966234 | 51 | Damon Smith | Forest Stanley | 2018/2019 | A Grade | 15 | 1 | Stowport |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...