| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 128 | 807100 | 155 | 14223 | 3809664 | 128* | Brad Clayton | West Ridgley | 2021/2022 | A Grade | 9 | 1 | Smithton Stars |
2 | 110 | 1966247 | 155 | 14217 | 3809684 | 110 | Dean Vanderwerf | Natone | 2021/2022 | A Grade | 14 | 1 | Ridgley |
3 | 106 | 137791 | 155 | 14220 | 3809684 | 106 | Gavin Quirk | Ridgley | 2021/2022 | A Grade | 14 | 1 | Natone |
4 | 106 | 605469 | 155 | 29434 | 3809664 | 106* | Aaron Tuxworth | Smithton Stars | 2021/2022 | A Grade | 9 | 1 | West Ridgley |
5 | 100 | 805840 | 155 | 14217 | 3809679 | 100 | Josh Barry | Natone | 2021/2022 | A Grade | 13 | 1 | Smithton Stars |
6 | 99 | 691800 | 155 | 14219 | 3809700 | 99 | Timothy J King | Riana | 2021/2022 | A Grade | 18 | 1 | Stowport |
7 | 93 | 805840 | 155 | 14217 | 3809639 | 93 | Josh Barry | Natone | 2021/2022 | A Grade | 3 | 1 | Riana |
8 | 90 | 806355 | 155 | 14223 | 3809636 | 90 | John Radford | West Ridgley | 2021/2022 | A Grade | 2 | 1 | Smithton Stars |
9 | 90 | 621688 | 155 | 14219 | 3809685 | 90 | Sam Poke | Riana | 2021/2022 | A Grade | 14 | 1 | West Ridgley |
10 | 85 | 805840 | 155 | 14217 | 3809631 | 85 | Josh Barry | Natone | 2021/2022 | A Grade | 1 | 1 | West Ridgley |
11 | 84 | 638869 | 155 | 14222 | 3809665 | 84 | Nicholas J Bellinger | Stowport | 2021/2022 | A Grade | 9 | 1 | Ridgley |
12 | 82 | 638869 | 155 | 14222 | 3809672 | 82* | Nicholas J Bellinger | Stowport | 2021/2022 | A Grade | 11 | 1 | West Ridgley |
13 | 82 | 812684 | 155 | 14214 | 3809691 | 82 | Scott Bakes | Acton | 2021/2022 | A Grade | 16 | 1 | Natone |
14 | 79 | 621688 | 155 | 14219 | 3809689 | 79 | Sam Poke | Riana | 2021/2022 | A Grade | 15 | 1 | Ridgley |
15 | 78 | 806362 | 155 | 14217 | 3809679 | 78 | Philip Swain | Natone | 2021/2022 | A Grade | 13 | 1 | Smithton Stars |
16 | 78 | 807434 | 155 | 14222 | 3809658 | 78 | Brayden Brown | Stowport | 2021/2022 | A Grade | 7 | 1 | Acton |
17 | 74 | 2020050 | 155 | 14214 | 3809699 | 74* | Singh Amrat | Acton | 2021/2022 | A Grade | 18 | 1 | West Ridgley |
18 | 67 | 616901 | 155 | 14222 | 3809700 | 67 | Mitchell Bellinger | Stowport | 2021/2022 | A Grade | 18 | 1 | Riana |
19 | 67 | 2020050 | 155 | 14214 | 3809632 | 67 | Singh Amrat | Acton | 2021/2022 | A Grade | 1 | 1 | Smithton Stars |
20 | 66 | 631205 | 155 | 14222 | 3809668 | 66* | Brayden Hayes | Stowport | 2021/2022 | A Grade | 10 | 1 | Smithton Stars |
21 | 66 | 420364 | 155 | 14219 | 3809685 | 66 | Brady E Grey | Riana | 2021/2022 | A Grade | 14 | 1 | West Ridgley |
22 | 64 | 1966247 | 155 | 14217 | 3809707 | 64 | Dean Vanderwerf | Natone | 2021/2022 | A Grade | SF | 1 | Riana |
23 | 63 | 1966247 | 155 | 14217 | 3809691 | 63 | Dean Vanderwerf | Natone | 2021/2022 | A Grade | 16 | 1 | Acton |
24 | 63 | 943364 | 155 | 14220 | 3809673 | 63 | Daniel Scott | Ridgley | 2021/2022 | A Grade | 11 | 1 | Acton |
25 | 63 | 812684 | 155 | 14214 | 3809658 | 63 | Scott Bakes | Acton | 2021/2022 | A Grade | 7 | 1 | Stowport |
26 | 62 | 616901 | 155 | 14222 | 3809654 | 62 | Mitchell Bellinger | Stowport | 2021/2022 | A Grade | 6 | 1 | Riana |
27 | 62 | 807481 | 155 | 14219 | 3809700 | 62 | Nathan Southwell | Riana | 2021/2022 | A Grade | 18 | 1 | Stowport |
28 | 59 | 420724 | 155 | 29434 | 3809651 | 59* | Zachary Barber | Smithton Stars | 2021/2022 | A Grade | 6 | 1 | Natone |
29 | 59 | 806362 | 155 | 14217 | 3809651 | 59 | Philip Swain | Natone | 2021/2022 | A Grade | 6 | 1 | Smithton Stars |
30 | 59 | 423731 | 155 | 14220 | 3809673 | 59 | Kaylem D Hardy | Ridgley | 2021/2022 | A Grade | 11 | 1 | Acton |
31 | 58 | 738935 | 155 | 14219 | 3809707 | 58 | Steven A Murfet | Riana | 2021/2022 | A Grade | SF | 1 | Natone |
32 | 57 | 423731 | 155 | 14220 | 3809693 | 57 | Kaylem D Hardy | Ridgley | 2021/2022 | A Grade | 16 | 1 | Stowport |
33 | 57 | 807100 | 155 | 14223 | 3809681 | 57* | Brad Clayton | West Ridgley | 2021/2022 | A Grade | 13 | 1 | Acton |
34 | 56 | 870187 | 155 | 14219 | 3809678 | 56 | Brent McCallum | Riana | 2021/2022 | A Grade | 12 | 1 | Acton |
35 | 56 | 420364 | 155 | 14219 | 3809689 | 56 | Brady E Grey | Riana | 2021/2022 | A Grade | 15 | 1 | Ridgley |
36 | 56 | 806340 | 155 | 14217 | 3809695 | 56 | Steven Lucadou-Wells | Natone | 2021/2022 | A Grade | 17 | 1 | Riana |
37 | 56 | 807095 | 155 | 14220 | 3809701 | 56 | Jarrod Butler | Ridgley | 2021/2022 | A Grade | 18 | 1 | Smithton Stars |
38 | 55 | 137791 | 155 | 14220 | 3809698 | 55 | Gavin Quirk | Ridgley | 2021/2022 | A Grade | 17 | 1 | West Ridgley |
39 | 54 | 631205 | 155 | 14222 | 3809682 | 54 | Brayden Hayes | Stowport | 2021/2022 | A Grade | 13 | 1 | Riana |
40 | 53 | 1979371 | 155 | 14214 | 3809678 | 53* | Singh Sunny Sanpreet | Acton | 2021/2022 | A Grade | 12 | 1 | Riana |
41 | 53 | 423731 | 155 | 14220 | 3809701 | 53* | Kaylem D Hardy | Ridgley | 2021/2022 | A Grade | 18 | 1 | Smithton Stars |
42 | 53 | 807100 | 155 | 14223 | 3809708 | 53 | Brad Clayton | West Ridgley | 2021/2022 | A Grade | SF | 1 | Stowport |
43 | 52 | 804086 | 155 | 14223 | 3809631 | 52 | Trent D Blight | West Ridgley | 2021/2022 | A Grade | 1 | 1 | Natone |
44 | 51 | 807488 | 155 | 14222 | 3809658 | 51 | Drew Woodard | Stowport | 2021/2022 | A Grade | 7 | 1 | Acton |
45 | 51 | 807100 | 155 | 14223 | 3809659 | 51 | Brad Clayton | West Ridgley | 2021/2022 | A Grade | 8 | 1 | Natone |
46 | 51 | 805840 | 155 | 14217 | 3809667 | 51* | Josh Barry | Natone | 2021/2022 | A Grade | 10 | 1 | Riana |
47 | 50 | 605469 | 155 | 29434 | 3809632 | 50* | Aaron Tuxworth | Smithton Stars | 2021/2022 | A Grade | 1 | 1 | Acton |
48 | 50 | 638869 | 155 | 14222 | 3809640 | 50* | Nicholas J Bellinger | Stowport | 2021/2022 | A Grade | 3 | 1 | Smithton Stars |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.